Cast & Crew of How to Succeed in Business Without Really Trying
Show Leaders
| Director | ![]() | Jamie Eastgaard-Ross |
| Assistant Director | ![]() | Dan Derksen |
| Musical Director | ![]() | Allie Higgins-Pompu |
| Choreographer | ![]() | Andrea Gleason |
| Producer | ![]() | Jenn Lanciault |
| Stage Manager | ![]() | Trish Befus |
| Stage Manager | ![]() | Jessica Martin |
Design Team
| Assistant Choreographer | ![]() | Ashley Soles |
| Lighting Design | ![]() | Kris Mish |
| Set Design | ![]() | Rich Davis |
| Set Design | ![]() | Jamie Eastgaard-Ross |
| Set Design | ![]() | Steven Eastgaard-Ross |
| Master Carpenter | ![]() | Rich Davis |
| Costume Design | ![]() | Magz Ross |
| Prop Design | ![]() | Leah Winter |
| Sound Design | ![]() | Rahim Manji |
| Hair Design | Tara Watts | |
| Makeup Design | ![]() | Inderjit Dhanjal |
| Orchestra Conductor | ![]() | Lurene Bates |
Production Team
| Costume Assistant | ![]() | Shannon Beshara |
| Costume Support | Lou Edwards | |
| Costume Support | Elayne Fischer | |
| Costume Support | Sandy Forbes | |
| Costume Support | Kim Johnson | |
| Costume Support | Christie Johnson | |
| Costume Support | Michelle Leblanc | |
| Costume Support | Maureen May | |
| Costume Support | Rhonda Mottle | |
| Costume Support | Jessica Roney | |
| Costume Support | Lorna Stuber | |
| Set Construction | David Lanciault | |
| Set Construction | Brian Carrier | |
| Set Construction | Dave Higgins | |
| Set Decoration | ![]() | Harpreet Dhanjal |
| Set Decoration | ![]() | Meghan Skeet |
| Dance Captain | ![]() | Ashley Soles |
| Sound Setup | ![]() | Steven Eastgaard-Ross |
| Sound Setup | ![]() | Mark Perrin |
| Sound Setup | ![]() | Aretha Smith |
On Stage
| J. Pierrepont Finch | ![]() | Logan Shave |
| Bud Frump | ![]() | Matthew McPhail |
| Rosemary | ![]() | Nicole Heide |
| Hedy | ![]() | Ashley Soles |
| Smitty | ![]() | Sarah Smith |
| Miss Krumholtz | ![]() | Cj Wiseman |
| Miss Jones | ![]() | Mary Lou Higgins |
| J.B. Biggley | ![]() | Murray Melnychuk |
| Mr. Twimble/Womper | ![]() | Gary Silberg |
| Bratt | ![]() | Steven Eastgaard-Ross |
| Gatch | ![]() | Chris Gibson |
| Tackaberry | ![]() | Daniel Kim |
| Jenkins | ![]() | Daniel Ripley |
| Ovington / Toynbee | ![]() | David Mottle |
| Ensemble | ![]() | Devon Bauer |
| Ensemble | ![]() | Carleigh Cartmell |
| Ensemble | ![]() | Alissa Grams |
| Ensemble | ![]() | Beth Pollard |
| Ensemble | ![]() | Danielle Renton |
| Ensemble | ![]() | Spencer Schroh |
| Ensemble | ![]() | Christy Wiebe |
| Ensemble | ![]() | David Valentín Zapién Mercado |
| Book Voice | ![]() | Naheed K. Nenshi |
Orchestra
| Piano | ![]() | Kathy Ma |
| Reed 1 | ![]() | Rose Schmaltz |
| Reed 2 | ![]() | Robert Seymour |
| Reed 3 | ![]() | George Rinyu Jr. |
| Reed 4 | ![]() | Robyn Phillips |
| Trumpet 1 | ![]() | Cole Chisholm |
| Trumpet 2 | ![]() | David Ramsey |
| Trombone | ![]() | Tom Dundas |
| Trombone | Tim Oldham | |
| Trombone | ![]() | Kale Skory |
| Tuba (Bass Sub) | ![]() | Erin OToole |
| Percussion | ![]() | Graeme Newburn |
| Electric Bass | ![]() | Erin Madill |
Backstage Crew
| Assistant Stage Manager | ![]() | Heather Low |
| Running Crew | Samantha Carson | |
| Running Crew | ![]() | Ken Silcox |
| Running Crew | ![]() | Victoria Stark |
| Running Crew | ![]() | Patricia Stefanescu |
| Lighting Board Operator | Darren Stewart | |
| Lighting Board Operator | Joey Sayer | |
| Sound Operator | ![]() | Dan Derksen |
| Sound Operator | ![]() | Mark Perrin |
| Sound Operator | ![]() | Aretha Smith |
| Hair and/or Makeup Assistant (Hair Assistant) | Christine Mooney |
Marketing
| Photography | Andre Goulet | |
| Poster Design | Kristine Astop | |
| Program Design | Darren Stewart |

























































